Rally Australia
neoficiální výsledky
Statistika posádky
LATVALA J.-M. / ANTTILA M. (st. č. 4)
FORD Focus RS WRC 08, A8
zpět na seznam posádek
Statistiky v jednotlivých RZ a po RZ
nápověda k tabulkámRZ 1 | Tweed I | 2.55 | 3. | 00:01:50.9 | 00:01.9 | 0.75 | 3. | 00:01:50.9 | 00:01.9 | 0.75 | ||
RZ 2 | Tweed II | 2.55 | 5. | 00:01:49.3 | 00:03.2 | 1.25 | 5. | 00:03:40.2 | 00:05.1 | 1 | ||
1. etapa | v RZ | po RZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 3 | Kyogle I | 7.32 | 1. | 00:04:05.5 | 00:00.0 | 0 | 3. | 00:07:45.7 | 00:03.7 | 0.3 | ||
RZ 4 | Repco I | 22.41 | 2. | 00:10:31.6 | 00:04.3 | 0.19 | 1. | 00:18:17.3 | 00:00.0 | 0 | ||
RZ 5 | Kyogle II | 7.32 | 3. | 00:04:00.1 | 00:01.0 | 0.14 | 1. | 00:22:17.4 | 00:00.0 | 0 | ||
RZ 6 | CTEK East I | 11.33 | 30. | 00:00:00.0 | 00:00.0 | 0 | 1. | 00:22:17.4 | 00:00.0 | 0 | ||
RZ 7 | Mooball I | 5.85 | 1. | 00:04:41.7 | 00:00.0 | 0 | 1. | 00:26:59.1 | 00:00.0 | 0 | ||
RZ 8 | Kidney Health I | 5.74 | 1. | 00:04:29.4 | 00:00.0 | 0 | 1. | 00:31:28.5 | 00:00.0 | 0 | ||
RZ 9 | Castrol Edge East I | 6.85 | 2. | 00:04:40.8 | 00:01.9 | 0.28 | 1. | 00:36:09.3 | 00:00.0 | 0 | ||
RZ 10 | Castrol Edge East II | 6.85 | 1. | 00:04:29.3 | 00:00.0 | 0 | 1. | 00:40:38.6 | 00:00.0 | 0 | ||
RZ 11 | CTEK East II | 11.33 | 29. | 00:00:00.0 | 00:00.0 | 0 | 1. | 00:40:38.6 | 00:00.0 | 0 | ||
RZ 12 | Mooball II | 5.85 | 1. | 00:04:36.7 | 00:00.0 | 0 | 1. | 00:45:15.3 | 00:00.0 | 0 | ||
RZ 13 | Kidney Health II | 5.74 | 1. | 00:04:26.0 | 00:00.0 | 0 | 1. | 00:49:41.3 | 00:00.0 | 0 | ||
RZ 14 | Tweed III | 2.55 | 5. | 00:01:51.0 | 00:02.9 | 1.14 | 1. | 00:51:32.3 | 00:00.0 | 0 | ||
RZ 15 | Tweed IV | 2.55 | 4. | 00:01:49.1 | 00:02.3 | 0.9 | 1. | 00:53:21.4 | 00:00.0 | 0 | ||
2. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 16 | Dayco I | 20.31 | 4. | 00:09:49.4 | 00:04.3 | 0.21 | 1. | 01:03:10.8 | 00:00.0 | 0 | ||
RZ 17 | Bosch I | 18.75 | 5. | 00:09:40.7 | 00:14.4 | 0.77 | 1. | 01:12:51.5 | 00:00.0 | 0 | ||
RZ 18 | Armor All I | 8.20 | 5. | 00:03:50.1 | 00:02.9 | 0.35 | 1. | 01:16:41.6 | 00:00.0 | 0 | ||
RZ 19 | Urliup | 5.24 | 3. | 00:04:27.7 | 00:02.0 | 0.38 | 1. | 01:21:09.3 | 00:00.0 | 0 | ||
RZ 20 | Armor All II | 8.20 | 4. | 00:03:45.5 | 00:02.7 | 0.33 | 1. | 01:24:54.8 | 00:00.0 | 0 | ||
RZ 21 | CTEK West I | 8.59 | 4. | 00:04:34.4 | 00:06.1 | 0.71 | 2. | 01:29:29.2 | 00:05.3 | 0.03 | ||
RZ 22 | Dayco II | 20.31 | 4. | 00:09:46.9 | 00:08.6 | 0.42 | 3. | 01:39:16.1 | 00:13.9 | 0.07 | ||
RZ 23 | Bosch II | 18.57 | 11. | 00:10:20.1 | 00:49.5 | 2.67 | 4. | 01:49:36.2 | 00:46.2 | 0.21 | ||
RZ 24 | Tweed V | 2.55 | 3. | 00:01:48.8 | 00:01.4 | 0.55 | 4. | 01:51:25.0 | 00:45.1 | 0.21 | ||
RZ 25 | Tweed VI | 2.55 | 4. | 00:01:47.5 | 00:01.3 | 0.51 | 4. | 01:53:12.5 | 00:44.4 | 0.2 | ||
3. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 26 | Monroe I | 7.40 | 3. | 00:03:27.3 | 00:01.5 | 0.2 | 4. | 01:56:39.8 | 00:45.8 | 0.2 | ||
RZ 27 | Castrol Edge West I | 21.52 | 10. | 00:10:56.4 | 00:54.5 | 2.53 | 5. | 02:07:36.2 | 01:39.8 | 0.4 | ||
RZ 28 | Gondwana I | 10.88 | 4. | 00:06:29.0 | 00:10.0 | 0.92 | 5. | 02:14:05.2 | 01:48.5 | 0.42 | ||
RZ 29 | Upper Clarence I | 6.94 | 1. | 00:03:14.6 | 00:00.0 | 0 | 5. | 02:17:19.8 | 01:47.6 | 0.4 | ||
RZ 30 | CTEK West | 8.59 | 2. | 00:04:27.9 | 00:00.4 | 0.05 | 5. | 02:21:47.7 | 01:48.0 | 0.39 | ||
RZ 31 | Monroe II | 7.40 | 5. | 00:03:23.8 | 00:02.7 | 0.36 | 5. | 02:25:11.5 | 01:50.7 | 0.39 | ||
RZ 32 | Castrol Edge West II | 21.52 | 4. | 00:09:55.1 | 00:08.2 | 0.38 | 5. | 02:35:06.6 | 01:54.5 | 0.38 | ||
RZ 33 | Gondwana II | 10.88 | 3. | 00:06:14.7 | 00:05.6 | 0.51 | 5. | 02:41:21.3 | 02:00.1 | 0.38 | ||
RZ 34 | Upper Clarence II | 6.94 | 1. | 00:03:12.2 | 00:00.0 | 0 | 5. | 02:44:33.5 | 01:59.8 | 0.37 | ||
RZ 35 | Repco II | 22.41 | 2. | 00:10:25.0 | 00:10.6 | 0.47 | 4. | 02:54:58.5 | 01:52.0 | 0.33 |
RZ Info
Datum | RZ | Bod. | Sk. | Info | |
---|---|---|---|---|---|
06. 09. 05:52 | RZ 35 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Ztratili jsme tuto rally díky dvěma defektům. Vedli jsme a měli jsme dobrou rychlost, ale už to nezměníme." / "We lost the rally with the two punctures. We were leading and had the speed, but it's like that." | |
06. 09. 03:11 | RZ 31 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Držíme pozici, uvidíme, jestli se něco stane vepředu." / "We are just keepeng the position, let's see what happens on the front." | |
06. 09. 01:49 | RZ 30 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Dobrý čas, bohužel už není s kým bojovat." / "It's good time, unfortunately I have no competition anymore." | |
06. 09. 01:05 | RZ 29 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Měly jsme fantastický start do rally, ale teď se to otočilo. Auto je OK, ale..." / "We had a fantastic start, but it completely turned. No problem with the car but..." | |
05. 09. 23:47 | RZ 27 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) Měl defekt. / Had a puncture. | |
05. 09. 23:22 | RZ 26 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Jsem spokojený. Jeli jsme opatrně, ale jde to mnohem líp než včera." / "I'm quite happy. I drove carefuly, but much better than yesterday." | |
05. 09. 08:25 | RZ 23 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Je to těžké, pořád to hodně klouže. Nejelo se nám dobře." / "It was very difficult, it's still very slippery. It wasn't good drive." | |
05. 09. 08:22 | RZ 23 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) Defekt PZ pneu. "Měli jsme pomalý defekt, snad to bude bez následků." / Right-rear puncture. "We had a slow puncture, but no serious damage I hope." | |
05. 09. 07:36 | RZ 22 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Ztrácíme hodně času, narozdíl od jiných ale nemůžeme zrychlit." / "I'm losing lot of time now, we have same pace as in the morning, but other drivers can go faster." | |
05. 09. 05:59 | RZ 20 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Myslel jsem, že v v druhé kole budeme rychlejší." / "I thought for the second round we would be quicker." | |
05. 09. 01:08 | RZ 18 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Trať postupně vysychá a to pro nás není dobré." / "The road is getting drier and drier and it's not very good for our position." | |
05. 09. 00:23 | RZ 17 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Bylo to několik hodně zrádných míst. Trať je trochu vlhká, což nám hraje do karet." / "There was a few very tricky places. The track is a little wet and it's a little advantage." | |
04. 09. 23:38 | RZ 16 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Není lehké čistit trať, ale jde to." / "It's not easy to clean the road, but no problem with that." | |
04. 09. 08:34 | RZ 13 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Jestli zítra pojedeme jako první na trati, nevidím v tom problém. Prostě se budeme snažit jet co nejlép." / "If we go first on the road tomorrow, I don't see problem in that. We will do our best." | |
04. 09. 07:29 | RZ 10 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Je to lepší než ráno, stále se daří." / "It's better now, everything is still OK." | |
04. 09. 04:42 | RZ 9 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Dnes jmse začali docela dobře, našel jsem dobrý rytmus a užíváme si to." / "We started quite OK, we found the rhytm and we enjoy it." | |
04. 09. 04:07 | RZ 7 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Tato zkouška nám sedla, čistá jízda." / "This stage was quite good for me, clean run." | |
04. 09. 01:33 | RZ 5 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Je to dobré, na předchozí RZ to nešlo úplně hladce, ale teď už je vše v pořádku." / "It's OK, previous stage wasn't good, but this on was allright, the car is perfect now." | |
04. 09. 00:53 | RZ 4 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Na začátku RZ jsme něco trefili, auto trochu táhne doleva" / "At the beginning of the stage we hit something, the steering is going to the left a bit." | |
03. 09. 23:47 | RZ 3 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Hlavním úkolem tohoto víkendu je udržet za sebou Sorda." / "The main target is to keep Sordo behind." | |
03. 09. 11:56 | RZ 2 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Jsme spokojený, žádné chyby, dělali jsme smyky pro diváky, v pohodě." / "I'm satisfied, no mistakes, big slides, no problem." | |
03. 09. 11:41 | RZ 1 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Bylo to trochu záludné, ale neudělali jsme zásadnější chybu." / "It was tricky, but no big mistakes." |