Rally Australia
neoficiální výsledky
Statistika posádky
LOEB S. / ELENA D. (st. č. 1)
CITROËN C4 WRC, A8
zpět na seznam posádek
Statistiky v jednotlivých RZ a po RZ
nápověda k tabulkámRZ 1 | Tweed I | 2.55 | 5. | 00:01:51.0 | 00:02.0 | 0.78 | 5. | 00:01:51.0 | 00:02.0 | 0.78 | ||
RZ 2 | Tweed II | 2.55 | 2. | 00:01:48.4 | 00:02.3 | 0.9 | 3. | 00:03:39.4 | 00:04.3 | 0.84 | ||
1. etapa | v RZ | po RZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 3 | Kyogle I | 7.32 | 2. | 00:04:06.2 | 00:00.7 | 0.1 | 2. | 00:07:45.6 | 00:03.6 | 0.29 | ||
RZ 4 | Repco I | 22.41 | 4. | 00:10:35.3 | 00:08.0 | 0.36 | 4. | 00:18:20.9 | 00:03.6 | 0.1 | ||
RZ 5 | Kyogle II | 7.32 | 4. | 00:04:00.7 | 00:01.6 | 0.22 | 3. | 00:22:21.6 | 00:04.2 | 0.1 | ||
RZ 6 | CTEK East I | 11.33 | 4. | 00:00:00.0 | 00:00.0 | 0 | 3. | 00:22:21.6 | 00:04.2 | 0.08 | ||
RZ 7 | Mooball I | 5.85 | 3. | 00:04:43.2 | 00:01.5 | 0.26 | 3. | 00:27:04.8 | 00:05.7 | 0.1 | ||
RZ 8 | Kidney Health I | 5.74 | 5. | 00:04:34.3 | 00:04.9 | 0.85 | 3. | 00:31:39.1 | 00:10.6 | 0.16 | ||
RZ 9 | Castrol Edge East I | 6.85 | 5. | 00:04:44.6 | 00:05.7 | 0.83 | 4. | 00:36:23.7 | 00:14.4 | 0.2 | ||
RZ 10 | Castrol Edge East II | 6.85 | 6. | 00:04:35.0 | 00:05.7 | 0.83 | 5. | 00:40:58.7 | 00:20.1 | 0.26 | ||
RZ 11 | CTEK East II | 11.33 | 19. | 00:00:00.0 | 00:00.0 | 0 | 5. | 00:40:58.7 | 00:20.1 | 0.22 | ||
RZ 12 | Mooball II | 5.85 | 5. | 00:04:39.2 | 00:02.5 | 0.43 | 5. | 00:45:37.9 | 00:22.6 | 0.24 | ||
RZ 13 | Kidney Health II | 5.74 | 5. | 00:04:30.1 | 00:04.1 | 0.71 | 5. | 00:50:08.0 | 00:26.7 | 0.26 | ||
RZ 14 | Tweed III | 2.55 | 2. | 00:01:48.7 | 00:00.6 | 0.24 | 5. | 00:51:56.7 | 00:24.4 | 0.23 | ||
RZ 15 | Tweed IV | 2.55 | 2. | 00:01:47.4 | 00:00.6 | 0.24 | 3. | 00:53:44.1 | 00:22.7 | 0.21 | ||
2. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 16 | Dayco I | 20.31 | 2. | 00:09:46.2 | 00:01.1 | 0.05 | 4. | 01:03:30.3 | 00:19.5 | 0.15 | ||
RZ 17 | Bosch I | 18.75 | 1. | 00:09:26.3 | 00:00.0 | 0 | 2. | 01:12:56.6 | 00:05.1 | 0.03 | ||
RZ 18 | Armor All I | 8.20 | 1. | 00:03:47.2 | 00:00.0 | 0 | 2. | 01:16:43.8 | 00:02.2 | 0.01 | ||
RZ 19 | Urliup | 5.24 | 4. | 00:04:29.0 | 00:03.3 | 0.63 | 2. | 01:21:12.8 | 00:03.5 | 0.02 | ||
RZ 20 | Armor All II | 8.20 | 1. | 00:03:42.8 | 00:00.0 | 0 | 2. | 01:24:55.6 | 00:00.8 | 0 | ||
RZ 21 | CTEK West I | 8.59 | 1. | 00:04:28.3 | 00:00.0 | 0 | 1. | 01:29:23.9 | 00:00.0 | 0 | ||
RZ 22 | Dayco II | 20.31 | 1. | 00:09:38.3 | 00:00.0 | 0 | 1. | 01:39:02.2 | 00:00.0 | 0 | ||
RZ 23 | Bosch II | 18.57 | 7. | 00:09:51.9 | 00:21.3 | 1.15 | 3. | 01:48:54.1 | 00:04.1 | 0.02 | ||
RZ 24 | Tweed V | 2.55 | 2. | 00:01:47.6 | 00:00.2 | 0.08 | 3. | 01:50:41.7 | 00:01.8 | 0.01 | ||
RZ 25 | Tweed VI | 2.55 | 2. | 00:01:46.5 | 00:00.3 | 0.12 | 3. | 01:52:28.2 | 00:00.1 | 0 | ||
3. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 26 | Monroe I | 7.40 | 1. | 00:03:25.8 | 00:00.0 | 0 | 1. | 01:55:54.0 | 00:00.0 | 0 | ||
RZ 27 | Castrol Edge West I | 21.52 | 2. | 00:10:02.4 | 00:00.5 | 0.02 | 1. | 02:05:56.4 | 00:00.0 | 0 | ||
RZ 28 | Gondwana I | 10.88 | 2. | 00:06:20.3 | 00:01.3 | 0.12 | 1. | 02:12:16.7 | 00:00.0 | 0 | ||
RZ 29 | Upper Clarence I | 6.94 | 3. | 00:03:15.5 | 00:00.9 | 0.13 | 1. | 02:15:32.2 | 00:00.0 | 0 | ||
RZ 30 | CTEK West | 8.59 | 1. | 00:04:27.5 | 00:00.0 | 0 | 1. | 02:19:59.7 | 00:00.0 | 0 | ||
RZ 31 | Monroe II | 7.40 | 1. | 00:03:21.1 | 00:00.0 | 0 | 1. | 02:23:20.8 | 00:00.0 | 0 | ||
RZ 32 | Castrol Edge West II | 21.52 | 2. | 00:09:51.3 | 00:04.4 | 0.2 | 1. | 02:33:12.1 | 00:00.0 | 0 | ||
RZ 33 | Gondwana II | 10.88 | 1. | 00:06:09.1 | 00:00.0 | 0 | 1. | 02:39:21.2 | 00:00.0 | 0 | ||
RZ 34 | Upper Clarence II | 6.94 | 3. | 00:03:12.5 | 00:00.3 | 0.04 | 1. | 02:42:33.7 | 00:00.0 | 0 | ||
RZ 35 | Repco II | 22.41 | 9. | 00:11:20.3 01:00 |
01:05.9 | 2.94 | 2. | 02:53:54.0 | 00:47.5 | 0.14 |
RZ Info
Datum | RZ | Bod. | Sk. | Info | |
---|---|---|---|---|---|
06. 09. 06:03 | RZ 35 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Byl to dobrý víkend, je to už dlouhá doba, co jsem naposledy vyhrál. Letošní šampionát je hodně napínavý a vyrovnaný." / "It was good weekend. It's been long time since won the last time. This championship is really intensive." | |
06. 09. 04:52 | RZ 34 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Mámě nějaký náskok, snad to bude stačit"." / "We have quite lot of time, I hope it's enough for the last stage." | |
06. 09. 03:09 | RZ 31 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Jedu na maximum, opravdu naplno." / "I run on maximum, really push hard." | |
06. 09. 01:47 | RZ 30 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Jde to dobře, jedeme naplno, ale bez problémů." / "It's good morning. We push, but no problem." | |
06. 09. 01:03 | RZ 29 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Tato zkouška byla dobrá. Na té předchozí jsme něco ztratili, ale teď to bylo OK." / "This stage was OK. The previous one was difficult and I lost some time, but now no problem." | |
05. 09. 23:21 | RZ 26 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Bylo to dobré, jel jsem naplno. Těžká zkouška, ale bez problémů." / "It was OK, I pushed hard. Difficult stage, but no problem." | |
05. 09. 08:28 | RZ 23 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Musel jsem zpomalit. Nemám to rád, ale zítra bych byl bez šance." / "I had to slow down. I don't like it, but there would be no chance tomorrow." | |
05. 09. 07:44 | RZ 22 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Dobrá zkouška, máme dobrou přilnavost, jsem spokojený." / "It was good stage, we have a good grip, I'm confident." | |
05. 09. 06:06 | RZ 20 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Jedu opravdu nadoraz. Musím, protože Mikko tak jede taky, zkouším každou možnost." / "I'm pushing very hard. But I have to because Mikko is pushing also. I'm trying everything." | |
05. 09. 01:16 | RZ 18 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Jedu na hraně, v tuto chvíli to vypadá velice dobře." / "I'm pushing on the limit, for this moment it's very well." | |
05. 09. 00:31 | RZ 17 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Bez problémů. Mikko je hodně rychlý, ale jde to." / "No problems for us. Mikko is very fast, but no problem." | |
04. 09. 23:45 | RZ 16 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Tlačil jsem naplno, je to velká bitva." / "I push very hard, it's big fight." | |
04. 09. 08:30 | RZ 13 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Snažím se na maximum, pojedu naplno i na speciálce." / "I'm doing my best, I'll push also on the SSS." | |
04. 09. 07:23 | RZ 10 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Je to pomalé, udělal jsem dvě malé chyby." / "It was very slow, I did two small mistakes." | |
04. 09. 04:38 | RZ 9 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Je to velmi těsná bitva. Zkoušky jsou rychlé, ale jde to." / "The fight is very close. Stages are very fast, but everything is OK." | |
04. 09. 04:02 | RZ 7 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Šlo to dobře, ale máme malý problém s plynovým pedálem." / "It was OK, but we have some problem with the throttle." | |
04. 09. 01:30 | RZ 5 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Je to docela dobré. Na předchozí zkoušce jsem ztratil spoustu času, ale tato byla v pohodě." / "It's quite OK, on the previous stage I lost a lot of time, but this one was good." | |
04. 09. 00:48 | RZ 4 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Snažím se naplno, ale asi máme špatný setup. Nejsem s autem spokojený." / "I'm pushing hard, but maybe we have worng setup. I'm not confident with the car." | |
03. 09. 23:43 | RZ 3 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Je tam hodně volné šotoliny, ale je to pěkná zkouška." / "There is a lot of lose gravel, but it was good stage." | |
03. 09. 12:00 | RZ 2 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Je těžké tady jet rychle, ale šlo to dobře." / "It's difficult to push on the tarmac, but OK." | |
03. 09. 11:42 | RZ 1 | M | A8 | LOEB S. / ELENA D. (st. č. 1) "Dobré, bez problémů. Je to nezvyklé jet s šotolinovými pneu na asfaltu." / "OK, not problem. Quite unusual with the gravel tyres." |